C&H® Sugar Package Requirements (approximate) | ||
---|---|---|
C&H® Granulated Sugar | ||
1 packet | = | 1 teaspoon |
1 lb | = | 2 1/4 cups |
2 lbs | = | 4 1/2 cups |
4 lbs | = | 9 cups |
C&H® Powdered Sugar | ||
1 lb | = | 3 3/4 cups* |
2 lbs | = | 7 1/2 cups* |
4 lbs | = | 15 cups* |
*unsifted | ||
C&H® Brown Sugar | ||
1 lb | = | approximately 2 1/3 cups** |
2 lbs | = | approximately 4 2/3 cups** |
4 lbs | = | 10 cups** |
**firmly packed |